My ICASSP 2020 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
  - Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
 
Paper Detail
  | Paper ID | FR1.I.5 | 
    | Paper Title | STOCHASTIC GRAPH NEURAL NETWORKS | 
	| Authors | Zhan Gao, University of Pennsylvania, United States; Elvin Isufi, Delft University of Technology, Netherlands; Alejandro Ribeiro, University of Pennsylvania, United States | 
  | Session | FR1.I: Deep Graph Learning | 
  | Location | On-Demand | 
  | Session Time: | Friday, 08 May, 08:00 - 10:00 | 
  | Presentation Time: | Friday, 08 May, 09:20 - 09:40 | 
  | Presentation | Lecture | 
	 | Topic | Special Sessions: Deep Graph Learning | 
  
	
    | IEEE Xplore Open Preview | Click here to view in IEEE Xplore |