| Paper ID | SPTM-P3.7 | 
    | Paper Title | THE GRAPHON FOURIER TRANSFORM | 
	| Authors | Luana Ruiz, Luiz F. O. Chamon, Alejandro Ribeiro, University of Pennsylvania, United States | 
  | Session | SPTM-P3: Signal and Information Processing over Graphs | 
  | Location | On-Demand | 
  | Session Time: | Wednesday, 06 May, 09:00 - 11:00 | 
  | Presentation Time: | Wednesday, 06 May, 09:00 - 11:00 | 
  | Presentation | Poster | 
	 | Topic | Signal Processing Theory and Methods: [SIPG] Signal and Information Processing over Graphs | 
  
	
    | IEEE Xplore Open Preview | Click here to view in IEEE Xplore | 
  
	
    | Virtual Presentation | Click here to watch in the Virtual Conference |