| Paper ID | MP.PD.7 | 
    | Paper Title | ESTIMATION OF CORRESPONDENT TRAJECTORIES IN MULTIPLE OVERLAPPING SYNCHRONIZED VIDEOS USING CORRELATION OF ACTIVITY FUNCTIONS | 
	| Authors | Thierry Malon, Sylvie Chambon, Vincent Charvillat, Alain Crouzil, IRIT, Université de Toulouse, CNRS, France | 
  | Session | MP.PD: Scene Analysis | 
  | Location | Room 101 (1F) - Poster Area D | 
  | Session Time: | Monday, 23 September, 14:10 - 15:58 | 
  | Presentation Time: | Monday, 23 September, 14:10 - 15:58 | 
  | Presentation | Poster | 
	 | Topic | IVIU: Image & Video Interpretation & Understanding: IVIU-VAE Video Action and Event Analysis | 
  
	
    | IEEE Xplore Open Preview | Click here to view in IEEE Xplore |