| Paper ID | MA.PF.1 | 
    | Paper Title | EVOLUTIONARY CAMERA POSE ESTIMATION OF A MULTI-CAMERA SETUP FOR COMPUTED TOMOGRAPHY | 
	| Authors | Andreas Unterberger, Jan Menser, Andreas Kempf, Khadijeh Mohri, University of Duisburg-Essen, Germany | 
  | Session | MA.PF: Stereoscopic & 3D  Processing | 
  | Location | Room 101 (1F) - Poster Area F | 
  | Session Time: | Monday, 23 September, 10:30 - 12:18 | 
  | Presentation Time: | Monday, 23 September, 10:30 - 12:18 | 
  | Presentation | Poster | 
	 | Topic | ECI: Electronic and Computational Imaging: ECI-STE Stereoscopic, Multiview, and 3D Processing | 
  
	
    | IEEE Xplore Open Preview | Click here to view in IEEE Xplore |