Paper: | BISP-P5.9 | ||
Session: | Cardiological Signal Processing | ||
Session Time: | Wednesday, May 15, 16:00 - 18:00 | ||
Presentation Time: | Wednesday, May 15, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | ||
Paper Title: | EMPIRICAL WAVELET TRANSFORM BASED LUNG SOUND REMOVAL FROM PHONOCARDIOGRAM SIGNAL FOR HEART SOUND SEGMENTATION | ||
Authors: | Ajay Babu Kambhampati; IIT Bhubaneswar | ||
Barathram Ramkumar; IIT Bhubaneswar | |||
M Sabarimalai Manikandan; IIT Bhubaneswar |