Paper: | MMSP-L1.2 | ||
Session: | Multimodal Signal Processing I | ||
Session Time: | Thursday, May 16, 08:00 - 10:00 | ||
Presentation Time: | Thursday, May 16, 08:20 - 08:40 | ||
Presentation: | Lecture | ||
Topic: | Multimedia Signal Processing: Multimodal signal processing | ||
Paper Title: | MULTI-FEATURE FUSION BASED ON SUPERVISED MULTI-VIEW MULTI-LABEL CANONICAL CORRELATION PROJECTION | ||
Authors: | Keisuke Maeda; Hokkaido University | ||
Sho Takahashi; Hokkaido University | |||
Takahiro Ogawa; Hokkaido University | |||
Miki Haseyama; Hokkaido University |