Paper: | MMSP-P2.6 | ||
Session: | Visual Communications and Quality Assessment | ||
Session Time: | Friday, May 17, 13:30 - 15:30 | ||
Presentation Time: | Friday, May 17, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Multimedia Signal Processing: Multimedia communications and networking | ||
Paper Title: | ENHANCING HEVC SPATIAL PREDICTION BY CONTEXT-BASED LEARNING | ||
Authors: | Li Wang; CentraleSupelec | ||
Attilio Fiandrotti; Télécom ParisTech | |||
Andrei Purica; Télécom ParisTech | |||
Giuseppe Valenzise; CNRS | |||
Marco Cagnazzo; Télécom ParisTech |