Paper: | BISP-P3.7 | ||
Session: | Bioimaging and Analysis | ||
Session Time: | Wednesday, May 15, 08:30 - 10:30 | ||
Presentation Time: | Wednesday, May 15, 08:30 - 10:30 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Medical image analysis | ||
Paper Title: | DENXFPN: PULMONARY PATHOLOGIES DETECTION BASED ON DENSE FEATURE PYRAMID NETWORKS | ||
Authors: | Jun Xiao; Peking University | ||
Yuanxing Zhang; Peking University | |||
Kaigui Bian; Peking University | |||
Guopeng Zhou; Peking University | |||
Wei Yan; Peking University |