Paper: | MMSP-P2.1 | ||
Session: | Visual Communications and Quality Assessment | ||
Session Time: | Friday, May 17, 13:30 - 15:30 | ||
Presentation Time: | Friday, May 17, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Multimedia Signal Processing: Virtual reality and 3D imaging | ||
Paper Title: | A GEOMETRY-AWARE FRAMEWORK FOR COMPRESSING 3D MESH TEXTURES | ||
Authors: | Fatemeh Nasiri; Université Rennes 1 | ||
Navid Mahmoudian Bidgoli; INRIA | |||
Frédéric Payan; Université Côte d’Azur, CNRS, I3S | |||
Thomas Maugey; INRIA |