Paper: | MLSP-P1.8 | ||
Session: | Deep Learning II | ||
Session Time: | Tuesday, May 14, 13:30 - 15:30 | ||
Presentation Time: | Tuesday, May 14, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Machine Learning for Signal Processing: Neural networks and deep learning | ||
Paper Title: | Optimizing QoE of Multiple Users over DASH: A Meta-Learning Approach | ||
Authors: | Liangyu Huo; Beihang University | ||
Zulin Wang; Beihang University | |||
Mai Xu; Beihang University | |||
Zhiguo Ding; The University of Manchester | |||
Xiaoming Tao; Tsinghua University |