Paper: | HLT-P4.9 | ||
Session: | Training regimes for Emotion and Sentiment Analysis | ||
Session Time: | Wednesday, May 15, 16:00 - 18:00 | ||
Presentation Time: | Wednesday, May 15, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Human Language Technology: Spoken Language Understanding | ||
Paper Title: | NN-BASED ORDINAL REGRESSION FOR ASSESSING FLUENCY OF ESL SPEECH | ||
Authors: | Shaoguang Mao; Tsinghua University | ||
Zhiyong Wu; Tsinghua University | |||
Jingshuai Jiang; Microsoft | |||
Peiyun Liu; Microsoft | |||
Frank K. Soong; Microsoft |