| Paper: | SPTM-P2.6 | 
| Session: | Bayesian Signal Processing I | 
  | Location: | Poster Area I, East Bar, First Floor | 
  | Session Time: | Tuesday, May 14, 17:30 - 19:30 | 
  | Presentation Time: | Tuesday, May 14, 17:30 - 19:30 | 
  | Presentation: | Poster | 
	 | Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | 
	
	 | Paper Title: | ONLINE VARIATIONAL BAYESIAN SUBSPACE FILTERING | 
  
	
    | Manuscript Link: | Click here to view manuscript on IEEE Xplore | 
  
	| Authors: | Charul Paliwal, IIIT Delhi, India; Uttkarsha Bhatt, IIT Kanpur, India; Pravesh Biyani, IIIT Delhi, India; Ketan Rajawat, IIT Kanpur, India |