| Paper: | BISP-P5.3 | 
| Session: | Cardiological Signal Processing | 
  | Location: | Poster Area K, West Bar, First Floor | 
  | Session Time: | Wednesday, May 15, 16:00 - 18:00 | 
  | Presentation Time: | Wednesday, May 15, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	 | Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | 
	
	 | Paper Title: | AN ENSEMBLE OF DEEP RECURRENT NEURAL NETWORKS FOR P-WAVE DETECTION IN ELECTROCARDIOGRAM | 
  
	
    | Manuscript Link: | Click here to view manuscript on IEEE Xplore | 
  
	| Authors: | Abdolrahman Peimankar, Sadasivan Puthusserypady, Technical University of Denmark, Denmark |