| Paper: | BISP-P5.2 | 
| Session: | Cardiological Signal Processing | 
  | Location: | Poster Area K, West Bar, First Floor | 
  | Session Time: | Wednesday, May 15, 16:00 - 18:00 | 
  | Presentation Time: | Wednesday, May 15, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	 | Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | 
	
	 | Paper Title: | NON-HARMONIC ANALYSIS BASED INSTANTANEOUS HEART RATE ESTIMATION FROM PHOTOPLETHYSMOGRAPHY | 
  
	
    | Manuscript Link: | Click here to view manuscript on IEEE Xplore | 
  
	| Authors: | Fangyu Li, WenZhan Song, Changwei Li, University of Georgia, United States; Aiying Yang, Beijing Institute of Technology, China |